IPC-200 |
IPC-201 |
IPC-300 |
IPC-500 |
IPC-501 |
IPC-710 |
| IP66 rated front bezel with resistive or PCAP touch screen | IP66 rated front bezel with resistive or PCAP touch screen | IP66 rated front bezel with resistive or PCAP touch screen | IP66 rated front bezel with resistive or PCAP touch screen | IP66 rated front bezel with resistive or PCAP touch screen | IP66 rated front bezel with resistive or PCAP touch screen |
| LCD Panel Sizes: 15″, 15.6″, 17″, 19″, 21.5″, 23.8″ | LCD Panel Sizes: 15″, 15.6″, 17″, 19″, 21.5″, 23.8″ | LCD Panel Sizes: 15″, 15.6″, 17″, 19″, 21.5″, 23.8″ | LCD Panel Sizes: 15″, 15.6″, 17″, 19″, 21.5″, 23.8″ | LCD Panel Sizes: 15″, 15.6″, 17″, 19″, 21.5″, 23.8″ | LCD Panel Sizes: 15″, 15.6″, 17″, 19″, 21.5″, 23.8″ |
| Intel® Bay Trail™ N2930 4- Core Processor 1.83GHz | Intel® 12th Generation 4- Core Processor 3.60GHz Max | Intel® Apollo Lake™ E3940 4- Core Processor 1.80GHz | Intel® 7th Generation 2- Core processors 2.40GHz~3.90GHz Max | Intel® 12th Generation 8- Core Processor 3.80GHz Max | Intel® 12th / 13th / 14th Generation 4- Core & 24- Core processors 4.10GHz~5.30GHz Max |
| High performance 204-pin 8GB DDR3L 1600MHz SO-DIMM | High performance 262-pin DDR5 4800 SO-DIMM | High performance 204-pin 8GB DDR3L 1600MHz SO-DIMM | High performance 260-pin DDR4 2133 SO-DIMM | High performance 262-pin DDR5 4800 SO-DIMM | High performance 262-pin DDR5 5200 SO-DIMM |
| max. up to 32GB | max. up to 32GB | max. up to 32GB | max. up to 64GB | ||
| 5 – 2.0 USB ports 1 – 3.2 Gen1 USB port |
2 – 2.5GbE Ethernet Ports | 4 – 3.2 Gen1 USB ports 2 – 2.0 USB ports |
4 – 3.2 Gen1 USB ports 2 – 2.0 USB ports |
2 – 2.5GbE Ethernet Ports | 3 – 2.5GbE Ethernet Ports |
| 1 – RS232/422/485 1 – RS232 |
1 – RS232/422/485 1 – RS232 1 – DIO |
1 – RS232/422/485 1 – RS232 |
1 – RS232/422/485 1 – RS232 |
1 – RS232/422/485 1 – RS232 1 – DIO |
2 – RS232/422/485 1 – DIO |
| 1 – mSATA up to 1TB | 2 – 3.2 USB Gen2 ports 2 – 3.2 USB Gen1 port 2 – 2.0 USB ports |
1 – mSATA up to 1TB | 1 – mSATA up to 1TB | 2 – 3.2 USB Gen2 ports 2 – 3.2 USB Gen1 port 2 – 2.0 USB ports |
6 – 3.2 USB Gen2 ports |
| 1 – PCIe Mini Card | 1 – M.2 SSD up to 4TB | 1 – PCIe Mini Card | 1 – PCIe Mini Card | 1 – M.2 SSD up to 4TB | M.2 SSD up to 4TB (RAID 5 Support) |
| 2 – GbE LAN Ports | 2 – GbE LAN Ports | 2 – GbE LAN Ports | 1 – M.2 M Key 1 – M.2 B Key 1 – M.2 E Key |
||
| 1 – HDMI port 1 – VGA port |
1 – HDMI port 1 – DisplayPort |
1 – HDMI port 1 – DisplayPort |
1 – HDMI port 1 – DisplayPort |
1 – HDMI port 1 – DisplayPort |
2 – HDMI port 2 – DisplayPort |
| Onboard TPM2.0 (Infineon SLB9672) | Onboard TPM2.0 (Infineon SLB9672) | Onboard TPM2.0 (Infineon SLB9672) | |||
| WiFi Ready | Wide range voltage 9~36VDC | WiFi Ready | WiFi Ready | Wide range voltage 9~36VDC | Wide range voltage 8~48VDC |
| Highly reliable thermal transfer fanless technology | Highly reliable thermal transfer fanless technology | Highly reliable thermal transfer fanless technology | Highly reliable thermal transfer fanless technology | Highly reliable thermal transfer fanless technology | Highly reliable thermal transfer fanless technology |
| Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
