![]() |
![]() |
![]() |
IBC-100 |
IBC-200 |
IBC-300 |
| 1D Barcodes Symbologies | 1D, 2D Symbologies | 1D, 2D Symbologies |
| – | Omni-directional reading | Omni-directional reading |
| – | – | Up to 600 meters on air coverage via RF 433Mhz ISM Frequency |
| Auto Sensing barcode | Auto Sensing barcode | – |
| Supports USB-HID, USB-VCP and RS232 Interface | Supports USB-HID, USB-VCP and RS232 Interface | 2200mAh Lithium Battery Pack |
| Buzzer/LED Indicator | Buzzer/LED Indicator | – |
| – | – | Batch data collection fall back |
| Water and Dust Sealed Rating: IP54 |
Water and Dust Sealed Rating: IP54 |
Water and Dust Sealed Rating: IP54 |
| 5ft multiple drops to concrete | 5ft multiple drops to concrete | 5ft multiple drops to concrete |


