IEC-700 |
IEC-801 |
IEC-900 |
| Intel® 8th & 9th Generation 6- Core & 8- Core processors 4.0GHz~4.30GHz Max | Intel® 12th, 13th, & 14th Generation 4- Core & 24- Core processors 4.30GHz~5.80GHz Max | Intel® 12th, 13th, & 14th Generation 4- Core & 24- Core processors 4.30GHz~5.80GHz Max |
| 260-pin DDR4 2666MHz SO-DIMM | Up to 128GB DDR5 5600MHz UDIMM | Up to 128GB DDR5 5600MHz UDIMM |
| max. up to 64GB | ||
| 2 – 2.5″ Removable SATA 3.0 ports (RAID 0/1/5/10 Support) | 2 – 2.5″ Removable SATA 3.0 ports (RAID 0/1/5/10 Support) | 2 – 2.5″ Removable SATA 3.0 ports (RAID 0/1/5/10 Support) |
| 1 – M.2 SSD up to 4TB (RAID 0/1/5/10 Support) | 2 – 2.5″ Internal SATA 3.0 ports (RAID 0/1/5/10 Support) | 2 – 2.5″ Internal SATA 3.0 ports (RAID 0/1/5/10 Support) |
| 2 – RS232 2 – RS232/422/485 4 – 3.2 USB Gen2 ports 4 – 3.2 USB Gen1 ports 2 – 2.0 USB ports |
8 – 3.2 USB Gen2 ports 6 – RS232/422/485 |
8 – 3.2 USB Gen2 ports 6 – RS232/422/485 |
| 2 – DisplayPorts 1 – HDMI |
2 – HDMI 2 – DisplayPorts |
1 – HDMI 1 – DisplayPort 1 – VGA |
| 1 – PCIe x 16 1 – M.2 1 – PCIe Mini Card (full height) |
1 – PCI Express x 16 Gen5 2 – PCI Express x 4 Gen4 1 – PCI Express x4 Gen3 3 – M.2 M Key |
2 – PCI Express x 8 Gen5 or 1- PCI Express x 16 Gen5 1 – PCI Express x 4 Gen4 3 – PCI Express x4 Gen3 2 – M.2 M Key |
| 2 – GbE LAN Ports | 1 – NVIDA® RTX 4070 Supports Dual Slot NVIDA® GPU’s |
2 – Supports Dual Slot NVIDA® GPU’s |
| 1 – 4- Port 2.5GbE Isolated PoE Module | 1 – 4- Port 2.5GbE Isolated PoE Module | 1 – 4- Port 2.5GbE Isolated PoE Module |
| 1 – 5G Module | 1 – 5G Module | 1 – 5G Module |
| 1- DB37 Digital I/O Module 32bit Digital I/O Module: 4- Ports (each port 8bit) | 1- DB37 Digital I/O Module 32bit Digital I/O Module: 4- Ports (each port 8bit) | |
| 1 – DB37 Analog & Digital I/O Module (16- digital I/O, with 8 single ended or 4 differential analog inputs) | 1 – DB37 Analog & Digital I/O Module (16- digital I/O, with 8 single ended or 4 differential analog inputs) | |
| Wide Range Integrated 9~30VDC input with Ignition Switch with Shutdown Timer | Wide range operating temperature supported | Wide range operating temperature supported |
| Integrated: 12~48 VDC @ 800W, 850W AC or 1200W AC Power Supply |
Integrated: 12~48 VDC @ 800W, 850W AC or 1200W AC Power Supply |
|
| Highly reliable thermal transfer fanless technology | Highly reliable thermal transfer fanless technology | Highly reliable thermal transfer fanless technology |
| Learn More | Learn More | Learn More |
